World Boss Loot Table
Below is the drop table from World Bosses. Each item has a chance to drop in specified quantities.
The teleport appears every day at 19:00, and the boss inside at 19:05.
| Item | Drop Chance | Quantity |
|---|---|---|
| Addon Cloth | 100% | Up to 5 |
| Casino Token | 100% | Up to 2 |
| Prey Cards | 20% | 1 piece |
| Forge Crystal | 13% | Up to 3 |
| Bonus Crystal | 12% | Up to 3 |
| Reroll Crystal | 12% | Up to 3 |
| Chalice Bag | 10% | 1 piece |
| Exp Goblet | 7% | 1 piece |
| Stamina Refill | 7% | 1 piece |
| Random Box Item | 5% | 1 piece |
| Skeleton Addon Item | 1% | 1 piece |
Overview of World Bosses and their spawn zone
Account
Presentation
Boosted Monsters
Boss
Eradicator
Creature
Skeleton Warrior
Informations
| IP: | Vantoria.net |
| Server Save: | Ładowanie... |
| Experience: | Stages |
| Client: | 15:11 |
| Type: | Open PvP |
| More info: | otservers.online |
Stats
| 1. Keniu Master Sorcerer | Lvl. 3117 |
| 2. Miro Na Ecstasy | Lvl. 2324 |
| 3. Keinam | Lvl. 1905 |
| 4. Mielo | Lvl. 1879 |
| 5. Slslslslslsls | Lvl. 1797 |
| 1. | 94 kills | |
| 2. | 50 kills | |
| 3. | 12 kills | |
| 4. | 1 kills |
Discord